

November 21st ~ Fall Brawl Results

| Kids | |||
| Beginner | |||
| 79-79.9 | |||
| 1st | Christina Zynko | Rollyson Jiu Jitsu | |
| 2nd | Gonzalo Hardoy | SFFC | |
| 80-89.9 | |||
| 1st | Casey Codelle - Emerson | K-2 | |
| 2nd | Kendall Myers | K-2 | |
| 110-124.9 | |||
| 1st | Ernesto Rivera | Miami WMB | |
| 2nd | Lance Herrunzie | K-2 | |
| Intermediate | |||
| 50-59.9 | |||
| 1st | Taylor Way | K-2 | |
| 2nd | Elijah Ortiz | Team Nogueira | |
| 60-69.0 | |||
| 1st | Brandon Snyder | Gracie Barra Orlando | |
| 2nd | Vincent Diaz | ATT WPB/ PB Boxing | |
| 80-89.9 | |||
| 1st | Ivan Pena | ATT WPB/ PB Boxing | |
| 2nd | Edward Dahbura | Miami WMB | |
| Advanced | |||
| 70-79.9 | |||
| 1st | Julian Ramirez | Garage | |
| 2nd | Brandon Snyder | Gracie Barra Orlando | |
| Teen | |||
| Novice | |||
| Feather Weight | 119.9 and under | ||
| 1st | Max rodriguez | Jungle | |
| 2nd | Jardan Bray | The Armory | |
| Beginner | |||
| Light Weight | 120-129.9 | ||
| 1st | Jessie Tabarguino | Team Nogueira | |
| 2nd | Matthew Leeder | Breaking Point MMA | |
| 3rd | Lauren Santos | Garage | |
| Light Heavy Weight | 150-169.9 | ||
| 1st | Mark Symonette | Miami WMB | |
| 2nd | Leo Brantley | TC Combat | |
| 3rd | Pedro Delgado | ATT Miramar | |
| Middle Weight | 130-149.9 | ||
| 1st | John Semenuk | Team Nogueira | |
| 2nd | Steven Eizmendiz | Miami WMB | |
| Intermediate | |||
| Light Heavy Weight | 150-169.9 | ||
| 1st | Stephen Reinking | One Dragon | |
| 2nd | Chris Boasso | ATT Miramar | |
| Advanced | |||
| Light Weight | 120-129.0 | ||
| 1st | Danny Delmonico | Miami WMB | |
| 2nd | Michael Bishop | ATT WPB/ PB Boxing | |
| 3rd | Charles Talbot | One Dragon | |
| Women's Bracket | |||
| Intermediate | |||
| 1st | Natalie Ortiz | ATT Miramar | |
| 2nd | Angie Antonick | Avengers | |
| 3rd | Jill valenzuela | ATT Vero Beach | |
| Mens Bracket | |||
| Novice | |||
| Super Feather Weight | 139.9 and under | ||
| 1st | Luis Santibangz | Miami WMB | |
| 2nd | Jose Ardura | South Miami Sports Performance | |
| 3rd | Mate Kovacs | Florida Tech | |
| Feather Weight | 140-154.9 | ||
| 1st | Alexander Camargo | ATT | |
| 2nd | William Cencen | Panther Judo Club | |
| 3rd | Neil Wesley | Pedro Carealho | |
| Light Weight | 155-169.9 | ||
| 1st | Peter Peraza | Extreme MMA | |
| 2nd | Raphael Betit | Panther Judo Club | |
| Middle Weight | 170-184.9 | ||
| 1st | Robert Butler | Panther Judo Club | |
| 2nd | Louis Yepes | ATT WPB/ PB Boxing | |
| 3rd | Branden Moore | ATT Coconut Creek | |
| Beginner | |||
| Light Weight | 155-169.9 | ||
| 1st | Dakota Leeder | Breaking Point MMA | |
| 2nd | Brad Baldinger | IMA Team Mitchell | |
| 3rd | Kevin Corrales | Miami WMB | |
| Middle Weight | 170-184.9 | ||
| 1st | Jim Matheis | ATT Doral | |
| 2nd | Julio Echeverri | Armory - Checkmate | |
| Super Heavy Weight | 220.249.9 | ||
| 1st | Michael LaPlunk | Atemi Ryu | |
| 2nd | Luis Espinal | ATT WPB/ PB Boxing | |
| Intermediate | |||
| Super Feather Weight | 139.9 and under | ||
| 1st | Michael Hummer | K-2 | |
| 2nd | Alex DeAtmos | none | |
| 3rd | Manual Mesa | Garage | |
| Light Heavy Weight | 185-199.9 | ||
| 1st | Daniel Druker | Fight Sports | |
| 2nd | Steven Strivelli | Team Nogueira | |
| 3rd | Chris Chaney | ATT WPB/ PB Boxing | |
| Advanced | |||
| Feather Weight | 140-154.9 | ||
| 1st | Max Becks | Popovich | |
| 2nd | Juan Castanza | MMA Masters | |
| Light Weight | 155-169.9 | ||
| 1st | Jorge Cabrera | ATT WPB/ PB Boxing | |
| 2nd | Alain Munoz | Miami WMB | |
| 3rd | Gilbert Machado | EMBJJ | |
| Middle Weight | 170-184.9 | ||
| 1st | Eduardo Martinez | Team EMBJJ | |
| 2nd | Fernando Rihirio | ATT Doral | |
| Light Heavy Weight | 185-199.9 | ||
| 1st | Danny Fields | JKD Extreme | |
| 2nd | Duan King | MMA Masters | |
| Super Heavy Weight + | 250-- and up | ||
| 1st | Jeff Monson | ATT Coconut Creek | |
| 2nd | Dusten Campbell | Team Nogueira | |
![]() |
![]() |
![]() |